| Date | Opponent | Ferry Departure | Game Time (PDT) | 
|---|---|---|---|
| Apr 4 | Mariners | 12:05 pm | 1:35 pm | 
| Apr 5 | Mariners | 4:35 pm | 6:05 pm | 
| Apr 6 | Mariners | 11:35 am | 1:05 pm | 
| Apr 7 | Reds | 5:15 pm | 6:45 pm | 
| Apr 8 | Reds | 5:15 pm | 6:45 pm | 
| Apr 9 | Reds | 11:15 am | 12:45 pm | 
| Apr 21 | Brewers | 5:15 pm | 6:45 pm | 
| Apr 22 | Brewers | 5:15 pm | 6:45 pm | 
| Apr 23 | Brewers | 5:15 pm | 6:45 pm | 
| Apr 24 | Brewers | 11:15 am | 12:45 pm | 
| Apr 25 | Rangers | 5:45 pm | 7:15 pm | 
| Apr 26 | Rangers | 11:35 am | 1:05 pm | 
| Apr 27 | Rangers | 11:35 am | 1:05 pm | 
| May 1 | Rockies | 5:15 pm | 6:45 pm | 
| May 2 | Rockies | 5:45 pm | 7:15 pm | 
| May 3 | Rockies | 11:35 am | 1:05 pm | 
| May 4 | Rockies | 11:35 am | 1:05 pm | 
| May 12 | D-backs | 5:15 pm | 6:45 pm | 
| May 13 | D-backs | 5:15 pm | 6:45 pm | 
| May 14 | D-backs | 11:15 am | 12:45 pm | 
| May 16 | Athletics | 5:45 pm | 7:15 pm | 
| May 17 | Athletics | 4:35 pm | 6:05 pm | 
| May 18 | Athletics | 11:35 am | 1:05 pm | 
| May 19 | Royals | 5:15 pm | 6:45 pm | 
| May 20 | Royals | 5:15 pm | 6:45 pm | 
| May 21 | Royals | 11:15 am | 12:45 pm | 
| Jun 2 | Padres | 5:15 pm | 6:45 pm | 
| Jun 3 | Padres | 5:15 pm | 6:45 pm | 
| Jun 4 | Padres | 5:15 pm | 6:45 pm | 
| Jun 5 | Padres | 11:15 am | 12:45 pm | 
| Jun 6 | Braves | 5:45 pm | 7:15 pm | 
| Jun 7 | Braves | 11:35 am | 1:05 pm | 
| Jun 8 | Braves | 11:35 am | 1:05 pm | 
| Jun 17 | Guardians | 5:15 pm | 6:45 pm | 
| Jun 18 | Guardians | 5:15 pm | 6:45 pm | 
| Jun 19 | Guardians | 11:35 am | 1:05 pm | 
| Jun 20 | Red Sox | 5:45 pm | 7:15 pm | 
| Jun 21 | Red Sox | 11:35 am | 1:05 pm | 
| Jun 22 | Red Sox | 11:35 am | 1:05 pm | 
| Jun 24 | Marlins | 5:15 pm | 6:45 pm | 
| Jun 25 | Marlins | 5:15 pm | 6:45 pm | 
| Jun 26 | Marlins | 11:15 am | 12:45 pm | 
| Jul 7 | Phillies | 5:15 pm | 6:45 pm | 
| Jul 8 | Phillies | 5:15 pm | 6:45 pm | 
| Jul 9 | Phillies | 11:15 am | 12:45 pm | 
| Jul 11 | Dodgers | 5:45 pm | 7:15 pm | 
| Jul 12 | Dodgers | 11:35 am | 1:05 pm | 
| Jul 13 | Dodgers | 11:35 am | 1:05 pm | 
| Jul 25 | Mets | 5:45 pm | 7:15 pm | 
| Jul 26 | Mets | 4:35 pm | 6:05 pm | 
| Jul 27 | Mets | 11:35 am | 1:05 pm | 
| Jul 28 | Pirates | 5:15 pm | 6:45 pm | 
| Jul 29 | Pirates | 5:15 pm | 6:45 pm | 
| Jul 30 | Pirates | 11:15 am | 12:45 pm | 
| Aug 8 | Nationals | 5:45 pm | 7:15 pm | 
| Aug 9 | Nationals | 11:35 am | 1:05 pm | 
| Aug 10 | Nationals | 11:35 am | 1:05 pm | 
| Aug 11 | Padres | 5:15 pm | 6:45 pm | 
| Aug 12 | Padres | 5:15 pm | 6:45 pm | 
| Aug 13 | Padres | 11:15 am | 12:45 pm | 
| Aug 15 | Rays | 5:45 pm | 7:15 pm | 
| Aug 16 | Rays | 4:35 pm | 6:05 pm | 
| Aug 17 | Rays | 11:35 am | 1:05 pm | 
| Aug 26 | Cubs | 5:15 pm | 6:45 pm | 
| Aug 27 | Cubs | 5:15 pm | 6:45 pm | 
| Aug 28 | Cubs | 11:15 am | 12:45 pm | 
| Aug 29 | Orioles | 5:45 pm | 7:15 pm | 
| Aug 30 | Orioles | 2:45 pm | 4:15 pm | 
| Aug 31 | Orioles | 11:35 am | 1:05 pm | 
| Sep 8 | D-backs | 5:15 pm | 6:45 pm | 
| Sep 9 | D-backs | 5:15 pm | 6:45 pm | 
| Sep 10 | D-backs | 11:15 am | 12:45 pm | 
| Sep 12 | Dodgers | 5:45 pm | 7:15 pm | 
| Sep 13 | Dodgers | 4:35 pm | 6:05 pm | 
| Sep 14 | Dodgers | 11:35 am | 1:05 pm | 
| Sep 22 | Cardinals | 5:15 pm | 6:45 pm | 
| Sep 23 | Cardinals | 5:15 pm | 6:45 pm | 
| Sep 24 | Cardinals | 5:15 pm | 6:45 pm | 
| Sep 26 | Rockies | 5:45 pm | 7:15 pm | 
| Sep 27 | Rockies | 11:35 am | 1:05 pm | 
| Sep 28 | Rockies | 10:35 am | 12:05 pm | 
Frequently Asked Questions
How much does the San Francisco Giants ferry cost?
One-way fares:
- Adults: $18.75
- Youth (5-17 years): $14.00
- Seniors (65+ years): $14.00
- Disabled: $14.00
- Children under 5: Free
Where is the Oracle Park ferry terminal?
The Oracle Park ferry terminal is located at:
Giants Promenade
                    24 Willie Mays Plaza
                    San Francisco, CA 94107